Highest Value Transactions
Transaction | Output Value |
---|---|
851a9e707061… | 91.006598 |
3c38b22358f2… | 6.256748 |
96eb9ccc0583… | 3.248716 |
0cb0685ed836… | 3.248716 |
4d28a6e8ba65… | 3.248716 |
39f94f39deae… | 3.248716 |
5592ea93c412… | 3.248716 |
9ca27999645a… | 3.248716 |
9b41a02bcf15… | 2.766664 |
57ac7d039ef7… | 2.248716 |
Largest Transactions
Transaction | Size(vB) |
---|---|
851a9e707061… | 2,246 |
3c38b22358f2… | 173 |
96eb9ccc0583… | 141 |
0cb0685ed836… | 141 |
4d28a6e8ba65… | 141 |
39f94f39deae… | 141 |
9b41a02bcf15… | 141 |
5592ea93c412… | 141 |
9ca27999645a… | 141 |
57ac7d039ef7… | 141 |
Highest Days Destroyed Transactions
Transaction | BTC Days Destroyed(bd) |
---|---|
851a9e707061… | 10.2 |
96eb9ccc0583… | 0.2 |
0cb0685ed836… | 0.2 |
4d28a6e8ba65… | 0.2 |
39f94f39deae… | 0.2 |
5592ea93c412… | 0.2 |
9ca27999645a… | 0.2 |
9b41a02bcf15… | 0.2 |
57ac7d039ef7… | 0.1 |
3c38b22358f2… | 0 |
Highest Fee Transactions
Transaction | Fee |
---|---|
851a9e707061… | 0.004492 |
96eb9ccc0583… | 0.000282 |
0cb0685ed836… | 0.000282 |
4d28a6e8ba65… | 0.000282 |
39f94f39deae… | 0.000282 |
9b41a02bcf15… | 0.000282 |
5592ea93c412… | 0.000282 |
9ca27999645a… | 0.000282 |
57ac7d039ef7… | 0.000282 |
3c38b22358f2… | 0 |
Highest Fee Rate Transactions
Transaction | Fee Rate(sat/vB) |
---|---|
96eb9ccc0583… | 200 |
0cb0685ed836… | 200 |
4d28a6e8ba65… | 200 |
39f94f39deae… | 200 |
9b41a02bcf15… | 200 |
5592ea93c412… | 200 |
851a9e707061… | 200 |
9ca27999645a… | 200 |
57ac7d039ef7… | 200 |
3c38b22358f2… | 0 |
Input Types
witness_v0_keyhash | 14 |
pubkeyhash | 12 |
Output Types
witness_v0_keyhash | 18 |
nulldata | 1 |
pubkeyhash | 1 |