Highest Value Transactions
Transaction | Output Value |
---|---|
841aaceeeabc… | 6.25008880BTC |
e4d405912ef9… | 6.24995560BTC |
47ca8e2c8dbb… | 6.24995560BTC |
Largest Transactions
Transaction | Size(vB) |
---|---|
e4d405912ef9… | 222 |
47ca8e2c8dbb… | 222 |
841aaceeeabc… | 173 |
Highest Days Destroyed Transactions
Transaction | BTC Days Destroyed(bd) |
---|---|
e4d405912ef9… | 8.7 |
47ca8e2c8dbb… | 8.7 |
841aaceeeabc… | 0 |
Highest Fee Transactions
Transaction | Fee |
---|---|
e4d405912ef9… | 0.00004440BTC |
47ca8e2c8dbb… | 0.00004440BTC |
841aaceeeabc… | 0 |
Highest Fee Rate Transactions
Transaction | Fee Rate(sat/vB) |
---|---|
e4d405912ef9… | 20 |
47ca8e2c8dbb… | 20 |
841aaceeeabc… | 0 |
Input Types
pubkeyhash | 2 |
Output Types
pubkeyhash | 3 |
witness_v0_keyhash | 2 |
nulldata | 1 |