Highest Value Transactions
Transaction | Output Value |
---|---|
a456a38bd9bd… | 99.995152 |
b668cf1ef0ff… | 6.255286 |
f7eb40cb3fd3… | 6.249562 |
Largest Transactions
Transaction | Size(vB) |
---|---|
a456a38bd9bd… | 2,424 |
f7eb40cb3fd3… | 219 |
b668cf1ef0ff… | 173 |
Highest Days Destroyed Transactions
Transaction | BTC Days Destroyed(bd) |
---|---|
a456a38bd9bd… | 107.9 |
f7eb40cb3fd3… | 6.7 |
b668cf1ef0ff… | 0 |
Highest Fee Transactions
Transaction | Fee |
---|---|
a456a38bd9bd… | 0.004848 |
f7eb40cb3fd3… | 0.000438 |
b668cf1ef0ff… | 0 |
Highest Fee Rate Transactions
Transaction | Fee Rate(sat/vB) |
---|---|
f7eb40cb3fd3… | 200 |
a456a38bd9bd… | 200 |
b668cf1ef0ff… | 0 |
Input Types
pubkeyhash | 17 |
Output Types
witness_v0_keyhash | 4 |
nulldata | 1 |
pubkeyhash | 1 |