Highest Value Transactions
Transaction | Output Value |
---|---|
04fa3cbef21d… | 58.487988 |
ee51ff66593c… | 26.730694 |
374c1479b31d… | 26.520412 |
053760b43f2c… | 6.250846 |
Largest Transactions
Transaction | Size(vB) |
---|---|
053760b43f2c… | 173 |
ee51ff66593c… | 141 |
04fa3cbef21d… | 141 |
374c1479b31d… | 141 |
Highest Days Destroyed Transactions
Transaction | BTC Days Destroyed(bd) |
---|---|
04fa3cbef21d… | 0.3 |
ee51ff66593c… | 0.1 |
053760b43f2c… | 0 |
374c1479b31d… | 0 |
Highest Fee Transactions
Transaction | Fee |
---|---|
ee51ff66593c… | 0.000282 |
04fa3cbef21d… | 0.000282 |
374c1479b31d… | 0.000282 |
053760b43f2c… | 0 |
Highest Fee Rate Transactions
Transaction | Fee Rate(sat/vB) |
---|---|
ee51ff66593c… | 200 |
04fa3cbef21d… | 200 |
374c1479b31d… | 200 |
053760b43f2c… | 0 |
Input Types
witness_v0_keyhash | 3 |
Output Types
witness_v0_keyhash | 6 |
nulldata | 1 |
pubkeyhash | 1 |