Highest Value Transactions
Transaction | Output Value |
---|---|
144cd0f701da… | 99.995152 |
e5e370a6820f… | 6.255286 |
cadb74abe77c… | 6.249562 |
Largest Transactions
Transaction | Size(vB) |
---|---|
144cd0f701da… | 2,424 |
cadb74abe77c… | 219 |
e5e370a6820f… | 173 |
Highest Days Destroyed Transactions
Transaction | BTC Days Destroyed(bd) |
---|---|
144cd0f701da… | 149.3 |
cadb74abe77c… | 9.3 |
e5e370a6820f… | 0 |
Highest Fee Transactions
Transaction | Fee |
---|---|
144cd0f701da… | 0.004848 |
cadb74abe77c… | 0.000438 |
e5e370a6820f… | 0 |
Highest Fee Rate Transactions
Transaction | Fee Rate(sat/vB) |
---|---|
cadb74abe77c… | 200 |
144cd0f701da… | 200 |
e5e370a6820f… | 0 |
Input Types
pubkeyhash | 17 |
Output Types
witness_v0_keyhash | 4 |
nulldata | 1 |
pubkeyhash | 1 |